
The 1854 Treaty Authority provides wild rice condition updates on waters included in the Wild Rice Monitoring program, and on other lakes and rivers as information becomes available. Updates are provided directly to the Bois Forte and Grand Portage reservations for public posting, and also to other interested reservations, agencies, organizations, and individuals. Phone calls are also accepted. Updates are provided periodically (approximately every two weeks) throughout the growing season and as harvest time approaches. Updates below were the last provided for the 2011 season. Aerial photographs were taken in cooperation with the Fond du Lac Band, U.S. Forest Service, and MN Department of Natural Resources.
| Water Body | Location | Date | Wild Rice Conditions | Photo |
| Big Rice Lake | FR #247, N of Virginia | 8/30/11 | wild rice across most of east half of lake, mostly sparse coverage, a few small areas of fair to good density, little rice on west half, most standing 2-3 ft., most seeds filling and soft, a few ripening, some empty or milky | 8/25/11 |
| Breda Lake | CR #44, N of Brimson (paddle down Petrel Creek) | 8/18/11 | wild rice over good portion of lake, good density on north end, some sparse areas, most standing 1-3 ft., seeds a mix of empty/milky/filling and soft | 8/29/11 |
| Cabin Lake | FR #359, E of Isabella (rough access road) | 8/25/11 | most of lake open water or sparse wild rice, rice stands on north and south ends with moderate to good density, rice standing 1-2 ft. | 8/22/11 |
| Campers Lake | CR #2 W of Isabella (paddle down Stony R) | 8/24/11 | wild rice over most of lake with moderate to good density, some sparse areas, most standing 1-2 ft., some taller | 8/29/11 |
| Cramer Lake | CR #7, NE of Finland | 8/23/11 | wild rice over about 2/3 of lake, good stand in northeast corner, most rice standing 1-3 ft., most seeds empty or 1/2 full, a few milky | 8/22/11 |
| Kettle Lake | Kettle Lk Rd (off Hwy 210), SE of Cromwell | 8/19/11 | sparse wild rice across portions of lake, small thicker stand near access, most standing 1-2 ft., many stalks laying in water, seeds a mix of empty/milky/filling and soft | 8/22/11 |
| Little Rice Lake | CR #304, N of Virginia | 8/23/11 | wild rice across most of lake, moderately dense, a few thicker areas, most standing 2-3 ft., seeds empty/milky/filling and soft | 8/25/11 |
| Round Island Lake | FR #172, E of Isabella (rough access road) | 8/25/11 | wild rice over most of lake, good density covering most areas, rice standing 2-3 ft., some taller, most seeds milky to filling and soft, a few beginning to ripen | 8/22/11 |
| Stone Lake | FR #120, E of Hoyt Lakes (longer carry-down) | 8/22/11 | good wild rice coverage across most of northeast half, most standing 2-3 ft., seeds milky/filling and soft/some beginning to ripen | 8/29/11 |
| Vermilion River | FR #4538, W of Crane Lake | 8/17/11 |
thick wild rice stands along river channel, most standing 2-4 ft., some taller, most seeds empty or milky, many also becoming full/soft (8/31 - report of low water and difficult access in rice) |
8/25/11 |
| Clark Lake | CR #2, N of Two Harbors | 8/22/11 | appears to be moderate to good wild rice density across most of lake (viewed from air) | 8/22/11 |
| St. Louis River | FR #795 (Skibo), E of Hoyt Lakes | 8/29/11 | thick wild rice stands along banks and across river (viewed from air) | 8/29/11 |
| St. Louis River | FR #130 (Norway Point), S of Hoyt Lakes | 7/25/11 | sparse to moderately dense wild rice along banks of river | 7/25/11 |
| Tamarack Lake / River | HWY 210, near Wright | 8/22/11 | moderately dense wild rice in river near highway, and in narrows of lake | 8/22/11 |
| Wolf Lake | CR #547, W of Brimson | 8/29/11 | sparse to moderately dense wild rice along shore and in narrows | 8/29/11 |
| Moose Lake | CR #461, W of Britt (longer carry-down) | 8/25/11 | wild rice along shore, moderate to good density, open water / sparse rice in center | 8/25/11 |
| Tommila Lake | FR #412, N of Brimson (longer carry-down) | 8/29/11 | lake about 1/3 covered with wild rice, moderately dense | 8/29/11 |
| Birch Lake | CR #407, N of Babbitt | 8/29/11 | wild rice along channel and in bays on west end, most moderate to good density, some sparse | 8/29/11 |
| Leeman Lake | Hwy #73, S of Floodwood | 8/22/11 | sparse wild rice plants across lake, thick watershield in areas | 8/22/11 |
| Moosehorn River | CR #61, S of Moose Lake | 8/22/11 | good wild rice stands along river channel | 8/22/11 |
| Turpela Lake | CR #100, S of Aurora | 8/29/11 | wild rice across most of lake, appears to be good density (viewed from air) | 8/29/11 |
| Greenwood Lake | CR #2, N of Two Harbors | 8/29/11 | patch of sparse to moderately dense wild rice near public access and on south end, thicker area of rice on north end (viewed from air) | 8/29/11 |
| Island River | FR #377/379, N of Isabella | 9/5/11 | moderate to good density wild rice along channel and covering most of bay, rice standing 1-3 ft. | 9/5/11 |
| Seven Beaver Lake | FR #418, E of Hoyt Lakes (difficult access) | 8/29/11 | appears to be good stands of wild rice in southwest bay and entering Round Lake, rice stands along shores of Round Lake also (viewed from air) | 8/29/11 |
| Butterball (Long) Lake | FR #795, E of Hoyt Lakes (difficult access) | 8/29/11 | wild rice covering most of lake, appears moderately dense (viewed from air) | 8/29/11 |
| Cloquet Lake | FR #102, W of Finland | 8/22/11 | appears to be good density wild rice over more than half of lake (viewed from air) | 8/22/11 |
| Little Indian Sioux River | CR #116, (Echo Trail), E of Buyck | 8/25/11 | wild rice along banks, appears to be fair to good density (viewed from air) | 8/25/11 |
| Washusk #1 and #2 lakes | CR #351, E of Cotton (difficult access) | 8/29/11 | wild rice covering most of lakes, appears to be fair to good density (viewed from air) | 8/29/11 |
| Papoose Lake | CR #44, N of Duluth (difficult access) | 8/29/11 | wild rice over most of lake, appears to be moderately dense (viewed from air) | 8/29/11 |
| Stony Lake | CR #2, N of Two Harbors | 8/29/11 | wild rice over about half of lake, appears to be sparse to moderately dense (viewed from air) | 8/29/11 |
| Sand Lake | CR #2, N of Two Harbors | 8/29/11 | wild rice covering most of northeastern bay, appears to be moderately dense (viewed from air) | 8/29/11 |
| Fourmile Lake | FR #170, N of Tofte | 9/5/11 | moderate wild rice coverage in southwest bay (viewed from air) | 9/5/11 |
| Mark Lake | FR #161, W of Grand Marais | 9/5/11 | sparse wild rice (viewed from air) | 9/5/11 |
| Northern Light Lake | CR #12 (Gunflint), N of Grand Marais | 9/5/11 | moderately dense rice in some portions of lake (viewed from air) | 9/5/11 |
| Elbow Lake | CR #12, (Gunflint), N of Grand Marais | 9/5/11 | sparse to moderately dense rice in portions of southern bay (viewed from air) | 9/5/11 |
(CR - county road, FR - forest road, HWY - highway)
Friendly reminders:
In the 1854 Ceded Territory, no lakes/rivers are planned to be posted with opening dates for wild rice harvest in 2011. Information will be provided here if that changes. Unless specifically posted, waters are open by the "green rice law", meaning that they are open for harvest when stands are ripe (and within the season of August 15th - September 30th). It is the responsibility of ricers to properly make this determination.